Most Recent Columbia City Homes For Sale
| View All Columbia City Homes For Sale | ||
|
1228 W Crooked Tree Dr, Columbia City, IN 46725 | $214,900 3 beds 3 baths |
|
2685 E Lakeview Ave, Columbia City, IN 46725 | $227,900 3 beds 1.5 baths |
|
408 W Van Buren St, Columbia City, IN 46725 | $44,000 3 beds 1 bath |
Real Estate Resources |
Columbia City Apartments
There are 48 apartments found in and near the Columbia City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings